Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2204
Title: | Purification and characterization of bacteriocin produced by Lactobacillus reuteri af182723, a strain isolated from traditionally prepared curd |
Authors: | Keerthini Srikantha Kapilan Ranganathan Vasantharuba Seevaratnam |
Keywords: | Bacteriocin;Characterization;Lactobacillus reuteri AF182723;Purification |
Issue Date: | 2019 |
Publisher: | University of Jaffna |
Abstract: | Bacteriocins are antimicrobial peptides produced by diverse bacterial species that inhibit or kill other microorganisms. In the food industry bacteriocins have potential application as preservative. The bacteriocin obtained from fermented broth in a crude form that may contain lactic acid, acetic acid, H2O2 and other antimicrobial substances. Therefore, the objectives of the study were to purify the bacteriocin and to reveal the possibility of purified compound as biopreservative. Crude bacteriocin was produced by Lactobacillus reuteri AF182723 isolated from traditionally prepared curd in liquid fermentation system. When the crude bacteriocin was purified by sequential three step procedure involving ammonium sulfate fractional precipitation, cation exchange (SP Sepharose) chromatography and size exclusion (Sephadex G-100 column) chromatography, the specific activity (AU/mg) of the bacteriocin increased in each step of purification and it reached 6349.2AU/mg finally from 262.3 AU/mg with the purification fold of 24.206. When the purified bacteriocin was subjected to different temperature and pH treatments, it found stable over wide temperature range (45ºC - 75ºC) and pH range (3-7). When exposed to different enzymes, the purified bacteriocin showed resistant to catalase and amylase enzymes, but showed significantly higher sensitive to pepsin and proteinase K indicating that the antimicrobial substance was proteinaceous in nature. This study concluded that bacteriocin produced by Lactobacillus reuteri AF182723 could be used as a potential food biopreservative. Further safety studies should be done to recommend this potential bacteriocin as food biopreservative. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2204 |
Appears in Collections: | VCIRS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PURIFICATION AND CHARACTERIZATION OF BACTERIOCIN PRODUCED BY Lactobacillus reuteri AF182723, A STRAIN ISOLATED FROM TRADITIONALLY PREPARED CURD.pdf | 941.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.