Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keerthini Srikantha | |
dc.contributor.author | Kapilan Ranganathan | |
dc.contributor.author | Vasantharuba Seevaratnam | |
dc.date.accessioned | 2021-03-31T07:25:58Z | |
dc.date.accessioned | 2022-07-07T09:59:07Z | - |
dc.date.available | 2021-03-31T07:25:58Z | |
dc.date.available | 2022-07-07T09:59:07Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2204 | - |
dc.description.abstract | Bacteriocins are antimicrobial peptides produced by diverse bacterial species that inhibit or kill other microorganisms. In the food industry bacteriocins have potential application as preservative. The bacteriocin obtained from fermented broth in a crude form that may contain lactic acid, acetic acid, H2O2 and other antimicrobial substances. Therefore, the objectives of the study were to purify the bacteriocin and to reveal the possibility of purified compound as biopreservative. Crude bacteriocin was produced by Lactobacillus reuteri AF182723 isolated from traditionally prepared curd in liquid fermentation system. When the crude bacteriocin was purified by sequential three step procedure involving ammonium sulfate fractional precipitation, cation exchange (SP Sepharose) chromatography and size exclusion (Sephadex G-100 column) chromatography, the specific activity (AU/mg) of the bacteriocin increased in each step of purification and it reached 6349.2AU/mg finally from 262.3 AU/mg with the purification fold of 24.206. When the purified bacteriocin was subjected to different temperature and pH treatments, it found stable over wide temperature range (45ºC - 75ºC) and pH range (3-7). When exposed to different enzymes, the purified bacteriocin showed resistant to catalase and amylase enzymes, but showed significantly higher sensitive to pepsin and proteinase K indicating that the antimicrobial substance was proteinaceous in nature. This study concluded that bacteriocin produced by Lactobacillus reuteri AF182723 could be used as a potential food biopreservative. Further safety studies should be done to recommend this potential bacteriocin as food biopreservative. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Bacteriocin | en_US |
dc.subject | Characterization | en_US |
dc.subject | Lactobacillus reuteri AF182723 | en_US |
dc.subject | Purification | en_US |
dc.title | Purification and characterization of bacteriocin produced by Lactobacillus reuteri af182723, a strain isolated from traditionally prepared curd | en_US |
dc.type | Article | en_US |
Appears in Collections: | VCIRS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PURIFICATION AND CHARACTERIZATION OF BACTERIOCIN PRODUCED BY Lactobacillus reuteri AF182723, A STRAIN ISOLATED FROM TRADITIONALLY PREPARED CURD.pdf | 941.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.