Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thilakshan Sandrasegaran | |
dc.contributor.author | Ranganathan Kapilan | |
dc.date.accessioned | 2021-03-31T07:28:33Z | |
dc.date.accessioned | 2022-07-07T09:59:07Z | - |
dc.date.available | 2021-03-31T07:28:33Z | |
dc.date.available | 2022-07-07T09:59:07Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2205 | - |
dc.description.abstract | The study was aimed to determine the water quality of the collector wells in the Vallipuram area of the northern Sri Lanka and to determine the suitability of the water for domestic utilization. Because of the infection of well water by iron and coliform bacterial species in 2016, public water supply was temporarily stopped and after a complete sterilization and clean-up process using chlorination and integrated control methods only, the water supply restarted after six months. Since then, there had been no steps made to check the quality of the drinking water supplied to the public from these wells. Water samples (36) were collected from the four major water supply collector wells in both top, middle and bottom randomly in triplicates during the rainy season of 2018. Samples were analyzed for pH, Electrical conductivity (EC), Turbidity, Total iron, Colour, Coliform test and Bio chemical tests such as Indole production test, Methyl red test,Voges-Proskauer test, Oxidase test and Catalase test. The results were compared with WHO and SLS standards and it was concluded that all the water samples from the collector wells tested, did not have any contaminants thus the quality of those samples was good for drinking.Based on the biochemical and molecular analysis,the bacterial species presented in some water samples was identified as Bacillus thuringiensis. Exactly similar conclusion was reached when the same research study was repeated after 6 months from the earlier study and the values obtained for the physico chemical factors tested were not significantly different with that of the previous study. Therefore, water in all the collector wells could be used for domestic and sustainable agricultural purposes continuously in the future too. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Collector wells | en_US |
dc.subject | E. coli,physico-chemical | en_US |
dc.subject | ph | en_US |
dc.subject | salinity | en_US |
dc.subject | water quality | en_US |
dc.title | Quality analysis of the water supplied for public from collector wells | en_US |
dc.type | Article | en_US |
Appears in Collections: | VCIRS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QUALITY ANALYSIS OF THE WATER SUPPLIED FOR PUBLIC FROM COLLECTOR WELLS.pdf | 490.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.