Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyavanan, K. | |
dc.contributor.author | Sivachandran, S. | |
dc.contributor.author | Pushpakumara, D.K.N.G. | |
dc.contributor.author | Weerahewa, J. | |
dc.date.accessioned | 2021-03-31T08:30:50Z | |
dc.date.accessioned | 2022-07-07T06:24:49Z | - |
dc.date.available | 2021-03-31T08:30:50Z | |
dc.date.available | 2022-07-07T06:24:49Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2223 | - |
dc.description.abstract | Homegarden agroforestry systems is an integrated land management and multifunctional system that provides ecosystem services, namely provisioning, regulating, cultural and supporting. As in other areas of the country, homegarden agroforestry has received little attention from policy makers and research institutes. Hence, study was carried out in Jaffna peninsula in dry zone area of Sri Lanka to assess the ecosystem services of homegarden agroforestry. Participant observation, interview of householders, measuring and collection of biodiversity data, photographing and sketching the structure of homegardens and focus group discussion were approached to obtain the meaningful decision on ecosystems services. İn samples of 125 homegardens, a total of 5,920 individuals for flora were assessed from 58 families and 135 species. Mean value of Shannon Wiener diversity index (H), Simpson diversity index (D) and evenness (E) for the floristic component were 1.72±0.04 (0.2-2.95), 0.78±0.12 (0.27-1) and 0.81±0.01 (0.12-1.19), respectively, revealed that the homegardens had medium, equally distributed floral diversity in Jaffna homegardens. Atotal of 754 individuals for domestic fauna were identified from 19 species and 12 families, H, D and E were 0.21±0.03, 0.16 ±0.03.and 0.22±0.03, respectively, revealed that faunal component had low species diversity and not equally distributed among the homegardens -1 Mean above ground carbon stock was 40.51±3.67 (235.71-0.33) Mg C ha . Provision of fruits was high with mean of 2,996 kg per ha and nuts from coconut was 1, 444 nuts per ha. Mean production of milk from goat and cattle were 0.44 and 1.09 litre per day per animal, respectively. Mean volume 3 of producible trees and poles were high accounted as 36.68 and 2.12 m per ha per homegardens, due to high species density. Annual mean production of fodder for livestock was 875.99±395.4 kg per ha, revealed that about 3.68 % of feed requirement could be met for livestock. There were more than 30 medicinal plants including trees, shrubs and vines used in ethno medicine. Annual mean income from both plants and animals was Rs. 20,369 per year per homegarden. Host per pollinator and pollinators per host were high in bees and mango, respectively. The temperature and shade was medium-cool and medium-high, respectively in inside the homegardens, revealed that tree canopy play a key role to regulate the environment. Different conservation practices on soil, water, nutrient and biodiversity was medium, low-medium, medium and low, respectively. Homegarden provides the habitat for flora and fauna including decomposer to support the ecosystem services. Attractive landscape features, scientific advancement and research need to be addressed for cognitive development through the process of replacement, substitution, expansion and management in the peninsula. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Agroforestry | en_US |
dc.subject | Ecosystem Services | en_US |
dc.subject | Homegarden | en_US |
dc.subject | Jaffna Penisnsula | en_US |
dc.title | Ecosystem Services of Homegarden Agroforestry in Jaffna Peninsula | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICDA 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ecosystem Services.pdf | 55.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.