Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2252
Title: | Growth conditions of Teak (Tectona grandis L.) Plantation in Mullaitivu District |
Authors: | Satheesan, T. Sivanathawerl, T. Sivachandran, S. Phuspakumara, D.K.N.G |
Keywords: | Aboveground biomass;Diameter-height-volume;Distribution;Plantation forest;Mullaitivu |
Issue Date: | 2015 |
Publisher: | University of Jaffna |
Abstract: | Teak is an important timber plant widely used in Sri Lanka. Teak plantation was established in Northern part of Sri Lanka since 1960’s. Among the districts of the Northern region, Mullaitivu is a potential district for teak plantation. There were no scientific studies done regarding teak plantation and its distribution pattern in Northern region. Therefore, a study was carried out to assess the distribution patterns and estimate the above ground biomass in Mullaitivu district during the period of February to May, 2015. Plant height, diameter, crown height and canopy diameter were measured from selected teak plants in four locations such as Mulliyawalai, Mankulam, Karripatammuripu and Theravil. The measurements were taken with square plot size of 15 m × 15 m and found that the Mulliyawalai and Theravil sites had same aged plantation of 22 years. The highest average height and dbh value had observed in Theravil site as 19.80±0.28 m and 20.10±0.24 cm, respectively. The highest aboveground biomass of 410.37 t/ha and tree volume of 579.58 m3/ha was found in Mulliyawalai. Among the four locations, the highest average above ground biomass (1,301.49 t/ha) and tree volume (2,043.77 m3/ha) were observed in Karripatammuripu plantation. From this study Theravil site was selected as the best site for planting of teak. To confirm these findings, detail studies needs to be carried out on different parameters. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2252 |
ISSN: | 2465-6143 |
Appears in Collections: | ICDA 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth conditions of Teak (Tectona grandis L.) Plantation in Mullaitivu District.pdf | 221.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.