Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satheesan, T. | |
dc.contributor.author | Sivanathawerl, T. | |
dc.contributor.author | Sivachandran, S. | |
dc.contributor.author | Phuspakumara, D.K.N.G | |
dc.date.accessioned | 2021-03-31T09:31:43Z | |
dc.date.accessioned | 2022-07-07T06:20:59Z | - |
dc.date.available | 2021-03-31T09:31:43Z | |
dc.date.available | 2022-07-07T06:20:59Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2252 | - |
dc.description.abstract | Teak is an important timber plant widely used in Sri Lanka. Teak plantation was established in Northern part of Sri Lanka since 1960’s. Among the districts of the Northern region, Mullaitivu is a potential district for teak plantation. There were no scientific studies done regarding teak plantation and its distribution pattern in Northern region. Therefore, a study was carried out to assess the distribution patterns and estimate the above ground biomass in Mullaitivu district during the period of February to May, 2015. Plant height, diameter, crown height and canopy diameter were measured from selected teak plants in four locations such as Mulliyawalai, Mankulam, Karripatammuripu and Theravil. The measurements were taken with square plot size of 15 m × 15 m and found that the Mulliyawalai and Theravil sites had same aged plantation of 22 years. The highest average height and dbh value had observed in Theravil site as 19.80±0.28 m and 20.10±0.24 cm, respectively. The highest aboveground biomass of 410.37 t/ha and tree volume of 579.58 m3/ha was found in Mulliyawalai. Among the four locations, the highest average above ground biomass (1,301.49 t/ha) and tree volume (2,043.77 m3/ha) were observed in Karripatammuripu plantation. From this study Theravil site was selected as the best site for planting of teak. To confirm these findings, detail studies needs to be carried out on different parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Aboveground biomass | en_US |
dc.subject | Diameter-height-volume | en_US |
dc.subject | Distribution | en_US |
dc.subject | Plantation forest | en_US |
dc.subject | Mullaitivu | en_US |
dc.title | Growth conditions of Teak (Tectona grandis L.) Plantation in Mullaitivu District | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICDA 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth conditions of Teak (Tectona grandis L.) Plantation in Mullaitivu District.pdf | 221.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.