Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukanyah, S. | |
dc.contributor.author | Nguyen, T.V. | |
dc.contributor.author | Shim, W.G. | |
dc.contributor.author | Kandasamy, J. | |
dc.date.accessioned | 2021-04-09T12:07:04Z | |
dc.date.accessioned | 2022-06-27T04:05:03Z | - |
dc.date.available | 2021-04-09T12:07:04Z | |
dc.date.available | 2022-06-27T04:05:03Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 1383-5866 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2288 | - |
dc.description.abstract | The performance of ion exchanger Purolite A502PS in treating biologically treated sewage effluent (Reverse Osmosis feed) was evaluated in a submerged membrane ion exchange hybrid system (SMIHS). The experimental results showed that adding a small amount of Purolite A502PS of 0.5 g/L increased the organic removal of the submerged membrane reactor from less than 10% to above 40%. The homogeneous surface diffusion model (HSDM) could predict the adsorption kinetics of Purolite A502PS. A higher dose of Purolite A502PS in SMIHS led to better organic removal as well as reduced membrane resistance. After one hour of operation at a flux of 36 LMH, the amount of organic matter retained on the membrane surface decreased from 2.11E 9 kg/m2 s to 8.25E 10 kg/m2 s when 1 g/L of Purolite A502PS was added into the submerged membrane reactor. Although the increase of membrane flux from 36 L/m2 h (LMH) to 60 LMH did not have much effect on organic removal, more organics were adsorbed onto the membrane surface. This led to a higher transmembrane pressure (TMP) of 12 kPa in the SMIHS after eight hours operation at a flux 60 LMH. The increase in TMP was approximately four times higher than that at a flux of 36 LMH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Submerged membrane ion exchange hybrid system | en_US |
dc.subject | Modelling | en_US |
dc.subject | Organic | en_US |
dc.subject | Purolite A502PS | en_US |
dc.subject | Reverse osmosis feed | en_US |
dc.title | Performance of submerged membrane – Ion exchange hybrid system with Purolite A502PS in treating reverse osmosis feed | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bio Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance of submerged membrane – Ion exchange hybrid system.pdf | 204.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.