Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Renugapathy, K. | |
dc.contributor.author | Kuniaki, M. | |
dc.date.accessioned | 2021-04-15T05:46:54Z | |
dc.date.accessioned | 2022-07-07T06:28:24Z | - |
dc.date.available | 2021-04-15T05:46:54Z | |
dc.date.available | 2022-07-07T06:28:24Z | - |
dc.date.issued | 2017 | |
dc.identifier.issn | 2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2353 | - |
dc.description.abstract | Jaffna district is located in dry zone of Sri Lanka. The rainfall of Jaffna is stored as surface water in minor tanks or ponds and recharges the groundwater aquifers. The water is commonly taken out from groundwater aquifer mostly from wells and little from ponds. During the dry season, the water level in wells and ponds decreases to the bottom level. The existence of ponds can be taken as the primary indicator to study the water availability in dry season. The study focused on existence and utilization of ponds in Vadamaradchy East Divisional Secretariat area, where, 10.7 percentages of registered ponds existed in Jaffna district. The primary data were collected through the direct observation and key informant interviews and the secondary data were also collected through the records of Department of Agrarian Services and Department of Irrigation. The utilization of pond plays the multiple roles such as providing water for drinking and cleaning for human, water for agriculture and animals, acting as flood controller and spiritual symbol, establishing freshwater ecosystem in direct way and recharges to the groundwater. The ponds used for agriculture had been reduced by forty and twenty two ponds were given-up as abandoned and no any changes in other uses. The present usage of ponds are limited and maintenance is reduced. Poor maintenance of ponds, construction of private tube well and shallow well at low cost, migration of middle class especially farmers move to abroad, decreased awareness about traditional knowledge and scientific meaning to the traditional knowledge among young people, no mechanism to monitor the maintenance of ponds and the attitude changes of people are the main reasons. The result of the study indicates that the existence of ponds and their maintenance have potential repercussion from changes in social conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Existence | en_US |
dc.subject | Ground water | en_US |
dc.subject | Ponds | en_US |
dc.subject | Utilization | en_US |
dc.title | A study on present existence and utilization of ponds in a selected area in Jaffna, Sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICDA 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Present Existence and Utilization of Ponds in a Selected Area in Jaffna.pdf | 347.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.