Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bushby, R.J | |
| dc.contributor.author | Mann, S | |
| dc.contributor.author | Jesudason, M.V | |
| dc.date.accessioned | 2014-02-05T11:08:16Z | |
| dc.date.accessioned | 2022-07-11T08:25:13Z | - |
| dc.date.available | 2014-02-05T11:08:16Z | |
| dc.date.available | 2022-07-11T08:25:13Z | - |
| dc.date.issued | 1983 | |
| dc.identifier.issn | 00404039 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/239 | - |
| dc.description.abstract | The direct photolysis and flash vacuum pyrolysis of 3,3,3′,3′,5,5,5′,5′-octamethyl-bi-(1-pyrazolin-4-ylidene) {A figure is presented} proceeds via a sequence of TMM intermediates but in the photosensitised photolysis a TME intermediate is formed. | en_US |
| dc.language.iso | en | en_US |
| dc.title | The generation of a TME biradical in the photosensitised photolysis of a bi-(1-pyrazolin-4-ylidene) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bushby-The generation of a TME biradical in the photosensitised photolysis of a bi.pdf | 175.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
