Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rubika, M. | |
| dc.contributor.author | Jeyanthini, S. | |
| dc.contributor.author | Nimalatheepan, S. | |
| dc.date.accessioned | 2021-04-19T07:59:56Z | |
| dc.date.accessioned | 2022-07-07T08:37:36Z | - |
| dc.date.available | 2021-04-19T07:59:56Z | |
| dc.date.available | 2022-07-07T08:37:36Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 2478-1126 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2485 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.title | Value relevance of accounting information and implication on stock price movement: Empirical evidence from listed banks in Sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | RCBS 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Value Relevance of Accounting Information and Implication on Stock Price Movement Empirical Evidence from Listed Banks in Sri Lanka[PDF].pdf | 67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
