Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunarathna, D. I. M. | |
dc.contributor.author | Subashini, B. L. C. | |
dc.contributor.author | Weerasinghe, T. D. | |
dc.date.accessioned | 2021-04-19T09:21:46Z | |
dc.date.accessioned | 2022-07-07T08:41:00Z | - |
dc.date.available | 2021-04-19T09:21:46Z | |
dc.date.available | 2022-07-07T08:41:00Z | - |
dc.date.issued | 2018 | |
dc.identifier.issn | 2478-1126 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2520 | - |
dc.description.abstract | The current study was initiated to assess the effect of organizational counselling interventions on work stress of operational level employees in apparel, with the aim of bridging the gap in the context with empirical knowledge. Hence, this was conducted as a cross-sectional, quantitative field study among a sample of 87 operational level employees randomly selected from three (03) apparel manufacturing organizations in Sri Lanka. Primary data was collected via a standard questionnaire which met the acceptable level of validity and reliability. Descriptive statistics, Pearson correlation coefficient and simple regression were employed to analyze data. It is found that there is a significant negative, but the weak relationship (r = -0.233) between two constructs, and a significant, but the smaller impact of organizational counselling interventions on work stress of employees (r2 = 5.4%) in the apparel industry. Findings of the current study support the empirically justified conception that operational level workers are more ‘financial sensitive' and much more focus on physiological needs than psychological needs. Hence, it is recommended for practising managers in apparel to pay much attention to the factors other than organizational counselling, which could probably manipulate the unexplained variation of work stress of operational level employees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Organizational counselling | en_US |
dc.subject | Work stress | en_US |
dc.subject | Organizational counselling interventions | en_US |
dc.subject | apparel industry | en_US |
dc.title | The Effect of Counselling Interventions on Work Stress of Operational Level Employees in Apparel Industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | RCBS 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Counselling Interventions on.pdf | 172.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.