Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2525| Title: | The impact of Portfolio Structure on Financial Performance of listed private Commercial Banks in Sri Lanka |
| Authors: | Sumera Nadanalingam Chandrasegaran Larojan |
| Issue Date: | 2018 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2525 |
| ISSN: | 2478-1126 |
| Appears in Collections: | RCBS 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The impact of Portfolio Structure on Financial.pdf | 216.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
