Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunasena, A.G.S.M. | |
| dc.date.accessioned | 2021-04-19T10:01:27Z | |
| dc.date.accessioned | 2022-07-07T08:37:36Z | - |
| dc.date.available | 2021-04-19T10:01:27Z | |
| dc.date.available | 2022-07-07T08:37:36Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 2478-1126 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2533 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.title | Effects of capability maturity model on project performance of information and communication technology projects | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | RCBS 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effects of Capability Maturity Model on Project Performance of Information and Communication Technology Projects[PDF].pdf | 77.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
