Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/276
Title: | Growth characteristics of slender silver-biddies Gerres oblongus (Pisces: Perciformes) from the Jaffna lagoon, Srilanka |
Authors: | Shutharshan, S Sivashanthini, K |
Keywords: | Asymptotic length;Gerres oblongus;Growth coefficient;Population dynamics;Von bertalanffy's growth equation |
Issue Date: | 2011 |
Publisher: | Academic Journals Inc |
Abstract: | The present study was carried out to understand the growth parameters of the slender silver biddy Gerres oblongus. Growth parameters of G. oblongus such as asymptotic length (LJ, growth coefficient (K) and age at zero length ('t 0') were estimated through the appropriate routines of the FiSAT II software from the length frequency data. The optimized values for K and L m obtained by the ELEFAN I routine was 1.0 year -1 and 29.4 cm. The estimated 't 0' value was -0.151. The Powell-Wether all plot gave a Z/K value of 3.851. The estimated growth performance index (0) was 2.93. The von Bertalanffy's growth equation for G. oblongus can be expressed as L t = 29.4 [1-exp {-1.0 (t+0.159)}]. Estimated longevity for G. oblongus calculated from Pauly's equation was 2.84. The growth parameters obtained in the present study are useful fundamental indicators for the population dynamics studies of the G. oblongus. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/276 |
ISSN: | 18164927 |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shutharshan-Growth characteristics of slender silver.pdf | 181.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.