Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thulasitha, W.S | |
dc.contributor.author | Sivashanthini, K | |
dc.date.accessioned | 2014-02-16T07:22:54Z | |
dc.date.accessioned | 2022-07-11T09:05:58Z | - |
dc.date.available | 2014-02-16T07:22:54Z | |
dc.date.available | 2022-07-11T09:05:58Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 18164927 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/280 | - |
dc.description.abstract | The present study was carried out to identify the developmental changes in the gonads of Scomberoides lysan during maturation in order to determine the spawning pattern, ovulation pattern and spawning season. S. lysan is one of the most economically important Carangid food fish in Sri Lanka. Samples were obtained from June 2010 to May 2012 from the Sri Lankan waters and a total number of 570 ovaries and 525 testes were analyzed macroscopic ally and microscopically. Oocyte diameters of selected samples were measured in order to find out the ovulation pattern. Histologically ovaries were categorized in to seven stages by identifying chromatin nucleolus, peri nucleolus, cortical alveolar, yolk globular, late yolk, hydrated, atresia and post ovulatory follicle stage oocytes and testes were categorized in to four stages. Oocyte diameter range from 12.5-450.0 jim. Occurrence of several batches of oocytes at a time and the presence of different type of oocyte in an ovary revealed that this would be a multiple spawner with group synchronous ovulation pattern. Hydrated and post ovulatory follicle stage oocytes and spawning stage testes were only available during June and September. Immature stages of both gonads were available throughout the study period. Observations on seasonal maturity stages indicate that this species is a multiple spawner with two peak spawning season in June and September. The results obtained from the present study can be used in the management of S. lysan in the Sri Lankan waters to ensure the sustainable utilization of this species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals Inc | en_US |
dc.subject | Histology | en_US |
dc.subject | Maturity stages | en_US |
dc.subject | Ovulation pattern | en_US |
dc.subject | Scomberoides lysan | en_US |
dc.subject | Spawning pattern | en_US |
dc.title | Microscopic staging system used in the identification of gonad developmental stages of Scomberoides lysan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thulasitha-Microscopic staging system used in the identification of gonad developmental stages of Scomberoides lysan.pdf | 177.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.