Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2834
Title: | NUMERICAL SIMULATION OF SETTLEMENT BEHAVIOUR OF AXIALLY LOADED PILES USED FOR HIGH-RISE BUILDING. |
Authors: | Gowthaman, S. Nasvi, M.C.M. Krishnya, S. |
Keywords: | Hardening-soil model;Linear-elastic;Mohr-coulomb model;Settlement; axially loaded piles |
Issue Date: | 2016 |
Publisher: | 7th International Conference on Sustainable Built Environment, University of Peradeniya, Sri Lanka |
Citation: | Gowthaman, S., and Nasvi, M.C.M. Numerical Study of Settlement Behaviour of Axially Loaded Piles Used for High-Rise Building, Proceedings of High-rise buildings and Geotechnical Engineering applications, 7th International Conference of Sustainable Built Environment, Kandy, Sri Lanka, 2016. |
Abstract: | The reliable prediction settlement of pile foundation at typical working load remains one of the major geotechnical engineering problems. In this research, settlement behaviour of a pile foundation located in sandy-silt, under the loads from high-rised building is simulated in 2D using a finite element program (PLAXIS). Three different types of analysis were investigated: a linear elastic (LE) analysis where the soil was assumed as linear-elastic material, a simple nonlinear analysis where the soil was completely assumed as Mohrcoulomb (MC) model and an advanced nonlinear analysis where the soil was completely assumed as Hardening-Soil (HS) model. A comparison was done between the predicted settlement from Finite element analysis and field settlement values. Based on the results of analysis, it is suggested that although complete MC model shows good agreement with the settlement behaviour obtained from field static load test at lower working loads, MC model is not adequate to capture the settlement prediction at higher working loads. In addition, modelling the soil completely using HS model is required to capture the safe settlement prediction at higher working loads. Finally, this scenario can be applied for the similar problems in settlement prediction using numerical methods. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2834 |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical Simulation of Settlement Behaviour.pdf | 805.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.