Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De silva, W.D.C.P. | |
dc.contributor.author | Piumali, P.L.G.S.D. | |
dc.date.accessioned | 2021-05-18T07:01:26Z | |
dc.date.accessioned | 2022-07-09T17:13:06Z | - |
dc.date.available | 2021-05-18T07:01:26Z | |
dc.date.available | 2022-07-09T17:13:06Z | - |
dc.date.issued | 2020 | |
dc.identifier.issn | 2651-0189 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2843 | - |
dc.description.abstract | This study investigates the factors affecting the customer adoption of online grocery shopping in Colombo district, Sri Lanka. Data were collected by using a structured questionnaire that was distributed online among 200 respondents. This study selected a quantitative approach and considered as a single cross-sectional design. Five factors have been identified as determinant factors of the customer adoption of the online grocery market in Colombo district, Sri Lanka after the unidimensionality test. According to the analysis, it can be concluded that there is a significant impact Perceived Usefulness, Perceived Ease of Use, Perceived Enjoyment, Perceived Social Norms, Perceived Relative Advantages, Perceived Online Grocery risk on customer adoption of online grocery Among those factors Perceived Ease of Use, Perceived Enjoyment, Perceived Social Norms, and Perceived Relative Advantages were the most critical factors and Perceived Usefulness. They Perceived Online Grocery risk was the less important factors. It can suggest that the marketers who are in to improve the online grocery industry, especially within the Colombo district to pay the significant attention to Perceived Ease of Use, Perceived Enjoyment, Perceived Social Norms, and Perceived Relative Advantages to enhance the customer adoption towards online grocery shopping. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Customer adoption | en_US |
dc.subject | E-commerce and online grocery shopping | en_US |
dc.title | Customer adoption of online grocery shopping in colombo district, Sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | JBM 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CUSTOMER-ADOPTION-OF-ONLINE-GROCERY-SHOPPING-IN-COLOMBO-DISTRICT-SRI-LANKA.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.