Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gowthaman, S. | |
dc.contributor.author | Nasvi, M.C.M. | |
dc.contributor.author | Krishnya, S. | |
dc.date.accessioned | 2021-05-18T08:39:07Z | |
dc.date.accessioned | 2022-06-28T10:10:46Z | - |
dc.date.available | 2021-05-18T08:39:07Z | |
dc.date.available | 2022-06-28T10:10:46Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Gowthaman, S., Nasvi, M.C.M. and Krishnya, S. Numerical Study and Comparison of the Settlement Behaviours of Axially Loaded Piles using Different Material Models. Engineer: Journal of the Institution of Engineers, Sri Lanka. 50(2), pp.1–10. April 2017. DOI: http://doi.org/10.4038/engineer.v50i2.7247 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2856 | - |
dc.description.abstract | The settlement behaviour of axially loaded piles is one of the prime factors that control the design of single and group piles. Therefore, this research focused on the settlement behaviour of a pile foundation located in sandy-silt under the load of a high-rise building, by simulating it using PLAXIS numerical package and giving consideration to interface effects. Four different types of analysis were investigated: (i) a Linear Elastic (LE) analysis where the soil was assumed as linear-elastic; (ii) a simple Non Linear (NL) analysis where the soil was completely assumed as a Mohr-Coulomb(MC) model; (iii) Non Linear (NL) analysis where the soil was completely assumed as a Hardening -Soil (HS) model; and (iv) a combined (NL-LE and NL-NL) analysis assuming that the soil close to the pile shaft is a nonlinear model and that the soil in the remaining area is made of either linear material or simple nonlinear material (MC). The results of the analysis suggest that the complete MC model shows good agreement with the settlement behaviour obtained from field static load tests at lower working loads. However, the incorporation of a nonlinear HS interface zone of soil is required to predict the settlement at higher working loads. In addition, it was noted that an interface thickness that is twice the pile diameter with the remaining soil modelled as MC would suffice to ascertain the load transfer mechanism of a typical pile. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineers, Sri Lanka (IESL) | en_US |
dc.subject | Hardening-soil model. | en_US |
dc.subject | Interface. | en_US |
dc.subject | Linear-elastic. | en_US |
dc.subject | Mohr-coulomb model. | en_US |
dc.subject | Settlement. | en_US |
dc.title | Numerical Study and Comparison of the Settlement Behaviours of Axially Loaded Piles using Different Material Models. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical Study and Comparison of the Settlement Behaviours of Axially Loaded Piles using Different Material Models.pdf | 674.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.