Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2897Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ellevidhana, D. | |
| dc.contributor.author | Perera, N. | |
| dc.contributor.author | Lakmini, K. | |
| dc.contributor.author | Magamage, M. | |
| dc.date.accessioned | 2021-05-20T08:26:31Z | |
| dc.date.accessioned | 2022-07-07T06:38:25Z | - | 
| dc.date.available | 2021-05-20T08:26:31Z | |
| dc.date.available | 2022-07-07T06:38:25Z | - | 
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2897 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Black solider fly larvae | en_US | 
| dc.subject | Crude protein | en_US | 
| dc.subject | Hermetia illucens | en_US | 
| dc.subject | Poultry starter feed | en_US | 
| dc.subject | Swill | en_US | 
| dc.title | Sustainable waste management: Green concept of black solider fly larvae; hermetia illucens (diptera: stratiomyidae), as biodegradable waste convertor; comparison of life cycle and growth performances in two different substrates | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICDA 2019 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
     