Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thinojah, T. | |
dc.contributor.author | Ketheesan, B. | |
dc.date.accessioned | 2021-05-21T07:27:16Z | |
dc.date.accessioned | 2022-07-07T06:38:19Z | - |
dc.date.available | 2021-05-21T07:27:16Z | |
dc.date.available | 2022-07-07T06:38:19Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2925 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Bio pac media | en_US |
dc.subject | Fe removal | en_US |
dc.subject | Granular activated carbon | en_US |
dc.subject | Synthetic | en_US |
dc.subject | Groundwater | en_US |
dc.title | Operational performance of up-flow filters for the treatment of iron from synthetic groundwater | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICDA 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.