Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2928| Title: | Mapping high-potential areas of pineapple cultivation in sri lanka by using maxent model and constraints analysis |
| Authors: | Wijegunawardhana, A.V. Abeynayake, N.R. Kadupitiya, H.K. |
| Keywords: | Global positioning system;Maxent model;Pineapple cultivation;Probability mapping |
| Issue Date: | 2019 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2928 |
| ISSN: | 2465-6143 |
| Appears in Collections: | ICDA 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
