Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sayanthan, S. | |
| dc.contributor.author | Thiruvaran, T. | |
| dc.contributor.author | Kannan, N. | |
| dc.date.accessioned | 2021-06-30T04:55:57Z | |
| dc.date.accessioned | 2022-07-07T06:32:17Z | - |
| dc.date.available | 2021-06-30T04:55:57Z | |
| dc.date.available | 2022-07-07T06:32:17Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3046 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Arduino | en_US |
| dc.subject | Crop water requirement | en_US |
| dc.subject | Eggplant | en_US |
| dc.subject | Irrigation | en_US |
| dc.subject | Root analysis | en_US |
| dc.title | Effect of Deficit Irrigation on Growth Parameters of Eggplant (Solanum melongena L.) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICDA 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59-page 138.pdf | 685.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
