Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bamini, S. | |
| dc.contributor.author | Sinniah, J. | |
| dc.contributor.author | Gamini, S.H. | |
| dc.date.accessioned | 2021-06-30T05:01:29Z | |
| dc.date.accessioned | 2022-07-07T06:32:16Z | - |
| dc.date.available | 2021-06-30T05:01:29Z | |
| dc.date.available | 2022-07-07T06:32:16Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3050 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Artificial insemination | en_US |
| dc.subject | Cost | en_US |
| dc.subject | Heat detection | en_US |
| dc.subject | Natural service | en_US |
| dc.subject | Number of inseminations per conception | en_US |
| dc.title | Cattle breeding activities adopted by the livestock farmers in the kilinochchi district of Sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICDA 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-page 78.pdf | 475.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
