Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukanya, S. | |
| dc.contributor.author | Sivachandiran, S. | |
| dc.date.accessioned | 2021-06-30T05:41:24Z | |
| dc.date.accessioned | 2022-07-07T06:32:18Z | - |
| dc.date.available | 2021-06-30T05:41:24Z | |
| dc.date.available | 2022-07-07T06:32:18Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3075 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Cucumber | en_US |
| dc.subject | Trellising system | en_US |
| dc.subject | Pandhol system | en_US |
| dc.subject | Parameters | en_US |
| dc.subject | Varieties | en_US |
| dc.title | Effect of different trellising systems on growth and yield performance of different cucumber (Cucumis sativus L.) varieties | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICDA 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12-page 88.pdf | 572.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
