Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3099
Title: | Understanding the Food Consumption Pattern of Marginalized Agricultural Communities Living in Mahaweli River Basin |
Authors: | Hewage, S. |
Keywords: | Food consumption;Dietary diversity;Farm households |
Issue Date: | 2018 |
Publisher: | University of Jaffna |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3099 |
ISSN: | 2465-6143 |
Appears in Collections: | ICDA 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35-page 111.pdf | 577.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.