Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3101Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Latha, U. | |
| dc.date.accessioned | 2021-06-30T06:13:07Z | |
| dc.date.accessioned | 2022-07-07T06:32:13Z | - |
| dc.date.available | 2021-06-30T06:13:07Z | |
| dc.date.available | 2022-07-07T06:32:13Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3101 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Media exposure index | en_US |
| dc.subject | Female headed households | en_US |
| dc.subject | Capital accessibility | en_US |
| dc.subject | Jaffna peninsula | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Influence of Media Exposure in Relation to Capital Access Among Peninsular Female Headed Households Pursuing Agriculture | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICDA 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 34-page 110.pdf | 477.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
