Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3120
Title: | Changes in total factor productivity growth and technological progress in paddy sector of Sri lanka |
Authors: | Thayaparan, A. |
Keywords: | Data envelopment analysis;Malmquist index;Total factor productivity;Technological change |
Issue Date: | 2010 |
Publisher: | University of Jaffna |
Abstract: | The objective of this study is to analyse regional differences in total factor productivity, efficiency and technological change in the paddy sector by using Malmquist productivity indices (Total factor productivity index) for the period 2002 -2008. For this purpose, panel data were collected for seven districts from annual reports of Cenfra1 Bank of Sri Lanka and Department of Agriculture. Due to the non- availability of reliable input price data the study uses data envelopment analysis to derive Malmquist productivity index and it examines efficiency change, technical change, pure efficiency change and scale change in the paddy sector of Sri Lanka. Based on the results, it was found that over the period, total factor productivity growth was positive and on average, technical efficiency change contributes 0.6% to the 0.5% of the total factor productivity growth while pure technical efficiency change did not contributes to increase if. Therefore, most of the total factor productivity growth measured for paddy production is ascribable to the technical efficiency change and it was achieved by the scale change. On the contrary, the effects of technical change actually lower the total factor productivity index by 0.1%. The period of positive growth coincided with an increase in usage of fertilizer and new rice varieties while the declines may have been caused by intensification of paddy production in other districts. Certain districts such as Polonnaruwa, Ampara, Hambantota and Anuradhpura, exhibited slightly higher rates of total factor productivity change than others, which seems to have been contributed by higher investment in irrigation, increased adoption of tractors, higher population density and a better agro climatic environment. This good performance of the paddy sector was due to good progress in technical efficiency change rather than technical change. This study highlights the fact that technical change has been the main constraint of achievement of high levels of productivity during the reference period in Sri Lanka. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3120 |
Appears in Collections: | Business Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changes in Total Factor Productivity Growth and Technological Progress in paddy Sector of Srilanka.pdf | 179.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.