Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3178Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Raveeswaran, M. | |
| dc.contributor.author | Raveeswaran, M. | |
| dc.date.accessioned | 2021-07-05T02:56:40Z | |
| dc.date.accessioned | 2022-07-07T05:49:55Z | - | 
| dc.date.available | 2021-07-05T02:56:40Z | |
| dc.date.available | 2022-07-07T05:49:55Z | - | 
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3178 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Family Background | en_US | 
| dc.subject | Science achievement | en_US | 
| dc.subject | Covid 19 | en_US | 
| dc.title | Analyze the variation of science achievement according to the background factors of students: a study based on tellippalai divisional schools | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALYZE THE VARIATION OF SCIENCE ACHIEVEMENT ACCORDING TO THE BACKGROUND FACTORS OF STUDENTS A STUDY BASED ON TELLIPPALAI DIVISIONAL.pdf | 35.35 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     