Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3180| Title: | Application of six sigma methodology to improve the waste management system by reducing the carbon dust emission in activated carbon manufacturer of abc plc |
| Authors: | Nishantha, M.W. Perera, R.A.S.A. |
| Keywords: | Dust emission;Sig sigma;Waste in activated carbon production |
| Issue Date: | 2021 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3180 |
| ISSN: | 2783-8773 |
| Appears in Collections: | ICCM 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLICATION OF SIX SIGMA METHODOLOGY TO IMPROVE THE WASTE MANAGEMENT SYSTEM BY REDUCING THE CARBON DUST EMISSION IN ACTIVATED CARBON MANUFACTURER OF ABC PLC.pdf | 35.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
