Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishnasamy, T. | |
| dc.contributor.author | Puwanenthiren, P. | |
| dc.date.accessioned | 2021-07-05T05:52:01Z | |
| dc.date.accessioned | 2022-07-07T05:49:59Z | - |
| dc.date.available | 2021-07-05T05:52:01Z | |
| dc.date.available | 2022-07-07T05:49:59Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3213 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | ASPI | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Stock market | en_US |
| dc.title | Covid-19 and stock market performance: evidences from sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COVID-19 AND STOCK MARKET PERFORMANCE.pdf | 34.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
