Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3214Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dissanayaka, W.C.M. | |
| dc.contributor.author | Anuradha, P.A.N.S. | |
| dc.date.accessioned | 2021-07-05T06:00:37Z | |
| dc.date.accessioned | 2022-07-07T05:49:57Z | - | 
| dc.date.available | 2021-07-05T06:00:37Z | |
| dc.date.available | 2022-07-07T05:49:57Z | - | 
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3214 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | COVID-19 | en_US | 
| dc.subject | Event study | en_US | 
| dc.subject | Colombo stock exchange | en_US | 
| dc.subject | Global industry classification | en_US | 
| dc.subject | Real business cycle theory | en_US | 
| dc.title | Covid-19 outbreak and industry reactions: evidence from colombo stock exchange | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COVID-19 OUTBREAK AND INDUSTRY REACTIONS EVIDENCE FROM COLOMBO STOCK EXCHANGE.pdf | 36.25 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     