Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunawardana, P.K.A.T.D.R. | |
dc.contributor.author | Fernando, P.I.N. | |
dc.date.accessioned | 2021-07-05T08:31:01Z | |
dc.date.accessioned | 2022-07-07T05:49:35Z | - |
dc.date.available | 2021-07-05T08:31:01Z | |
dc.date.available | 2022-07-07T05:49:35Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2783-8773 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3243 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Customer trust | en_US |
dc.subject | E-groceries | en_US |
dc.subject | E-service quality | en_US |
dc.title | Does customer trust impact on e-service quality dimensions during covid-19 pandemic? | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOES CUSTOMER TRUST IMPACT ON E-SERVICE QUALITY DIMENSIONS DURING COVID-19 PANDEMIC.pdf | 34.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.