Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasinghe, K.P.W.D.R. | |
dc.contributor.author | Selvarajan, P. | |
dc.date.accessioned | 2021-07-05T09:08:29Z | |
dc.date.accessioned | 2022-06-27T04:39:07Z | - |
dc.date.available | 2021-07-05T09:08:29Z | |
dc.date.available | 2022-06-27T04:39:07Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3260 | - |
dc.description.abstract | The COVID-19 pandemic is a critical situation tracking the global outbreak and make substantial changes in human life. Consumer vulnerability is multidimensional and occurs when a person is powerless, out of control, and dependent in a consumption situation. Usually, consumer vulnerability occurs due to the imbalance in the marketplace. Significant changes are highlighted and continue in the usual consumption habits of people during the COVID-19 outbreak and it is a pitfall for smooth buying decisions. In the Sri Lankan context, significant key changes have appeared in consumer buying behaviour during this period. Therefore, this study aims to identify how consumers become vulnerable during the COVID-19 pandemic situation. The qualitative research method of ethnography has been employed as a cross-sectional study and the interpretive analysis is embraced for analyzing the data by interviewing consumers from the Colombo metropolitan area based on the convenience sampling method. The findings of the study revealed some factors which led to consumer vulnerability during the pandemic times; panic buying decisions, policy on lockdown and curfew, financial hardship, insufficient facilities, artificial scarcity, lack of knowledge of consumers, health practices on COVID-19. Moreover, consumer vulnerability had made disturbance on consumer buying behaviour by limiting the ability to maximize their utility and well-being. Several works of literature support this finding. Therefore, it is recommended that policymakers should investigate and apply the required strategies in shopping to reduce consumer vulnerability and facilitate and educate individuals in making strategic decisions on buying. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Management Studies, Rajarata University of Sri Lanka | en_US |
dc.subject | Consumer buying decisions | en_US |
dc.subject | Consumer vulnerability | en_US |
dc.subject | COVID-19 pandemic situation | en_US |
dc.title | An Analysis of Consumer Vulnerability during COVID-19 Pandemic Situation in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Management and Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Analysis of Consumer Vulnerability during COVID-19 Pandemic Situation in Sri Lanka.pdf | 309.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.