Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nawarathna, T.H.K. | |
dc.contributor.author | Nakashima, K. | |
dc.contributor.author | Fujita, M. | |
dc.contributor.author | Takatsu, M. | |
dc.contributor.author | Kawasaki, S. | |
dc.date.accessioned | 2021-07-06T07:59:19Z | |
dc.date.accessioned | 2022-06-28T10:10:44Z | - |
dc.date.available | 2021-07-06T07:59:19Z | |
dc.date.available | 2022-06-28T10:10:44Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Thiloththama H. K. Nawarathna, Kazunori Nakashima, Masahiro Fujita, Momoko Takatsu, and Satoru Kawasaki, ACS Sustainable Chemistry & Engineering 2018 6 (8), 10315-10322. DOI: 10.1021/acssuschemeng.8b01658 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3312 | - |
dc.description.abstract | The use of organic additives to improve microbial-induced carbonate precipitation (MICP) is a novel and innovative idea. This study is the first to address the effects of the cationic biopolymer poly-lysine (poly-Lys) on CaCO3 crystallization and sand solidification by MICP. CaCO3 was precipitated with and without poly-Lys by hydrolysis of urea by using ureolytic bacteria, Pararhodobacter sp., in the presence of CaCl2 under different experimental conditions. The morphologies and polymorphs of the oven-dried precipitates were investigated using scanning electron microscopy and X-ray diffraction. A larger amount of precipitate was obtained with poly-Lys than with the conventional MICP method. The curve for the relationship between the poly-Lys concentration and amount of precipitate was bell shaped. In the presence of poly-Lys, the morphology changed from rhombohedral crystals to twin spherical crystals. The effects of poly-Lys on sand solidification were also investigated by syringe solidification at different bacterial injection intervals with and without poly-Lys. The addition of poly-Lys gave strongly cemented sand specimens that were stronger than those obtained by the conventional method. The results confirm that poly-Lys addition is an effective and sustainable way to improve the MICP efficiency and production of green materials for engineering applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Biocement | en_US |
dc.subject | Biomineral | en_US |
dc.subject | Calcium carbonate | en_US |
dc.subject | Morphology | en_US |
dc.subject | Polylysine | en_US |
dc.title | Effects of Cationic Polypeptide on CaCO3 Crystallization and Sand Solidification by Microbial-Induced Carbonate Precipitation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Cationic Polypeptide on CaCO3 Crystallization and Sand Solidification by Microbial-Induced Carbonate Precipitation.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.