Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyananda, D. | |
dc.contributor.author | Aluthge, C. | |
dc.date.accessioned | 2021-07-06T08:26:58Z | |
dc.date.accessioned | 2022-07-07T05:49:54Z | - |
dc.date.available | 2021-07-06T08:26:58Z | |
dc.date.available | 2022-07-07T05:49:54Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2783-8773 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3319 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Adoption intention | en_US |
dc.subject | Digital capabilities | en_US |
dc.subject | Digital accessibility | en_US |
dc.subject | Financial Technologies | en_US |
dc.subject | Senarization of finance | en_US |
dc.subject | Security concern | en_US |
dc.subject | Personal innovativeness | en_US |
dc.title | Factors affecting to fintech adoption intention in developing countries: a conceptual paper | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS AFFECTING TO FINTECH ADOPTION.pdf | 35.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.