Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Francis, S.J. | |
| dc.contributor.author | Ravinthirakumaran, N. | |
| dc.contributor.author | Ganeshamoorthy, M. | |
| dc.date.accessioned | 2021-07-07T03:48:16Z | |
| dc.date.accessioned | 2022-07-07T05:50:06Z | - |
| dc.date.available | 2021-07-07T03:48:16Z | |
| dc.date.available | 2022-07-07T05:50:06Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3327 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Macroeconomics | en_US |
| dc.subject | Stock prices | en_US |
| dc.subject | Bounds | en_US |
| dc.title | The impact of macroeconomic variables on stock prices in sri lanka: a bounds testing approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IMPACT OF MACROECONOMIC VARIABLES ON STOCK PRICES IN SRI LANKA A BOUNDS TESTING APPROACH.pdf | 34.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
