Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thandavarayanpille Jepriya | |
| dc.contributor.author | Raveendran, T. | |
| dc.date.accessioned | 2021-07-07T04:14:00Z | |
| dc.date.accessioned | 2022-07-07T05:49:41Z | - |
| dc.date.available | 2021-07-07T04:14:00Z | |
| dc.date.available | 2022-07-07T05:49:41Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3337 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Employee attitudes | en_US |
| dc.subject | High performance work system | en_US |
| dc.subject | Job satisfaction | en_US |
| dc.subject | Organisational commitment | en_US |
| dc.title | The influence of high performance work system on employee attitudes: a study of capital reliance investments ltd | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE INFLUENCE OF HIGH PERFORMANCE WORK SYSTEM ON EMPLOYEE ATTITUDES A STUDY OF CAPITAL RELIANCE INVESTMENTS LTD.pdf | 35.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
