Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3340Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dedunu, H.H. | |
| dc.contributor.author | Anuradha, P.A.N.S. | |
| dc.date.accessioned | 2021-07-07T04:18:00Z | |
| dc.date.accessioned | 2022-07-07T05:49:40Z | - | 
| dc.date.available | 2021-07-07T04:18:00Z | |
| dc.date.available | 2022-07-07T05:49:40Z | - | 
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3340 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Bio demographic diversity | en_US | 
| dc.subject | Job related diversity | en_US | 
| dc.subject | Firm performance | en_US | 
| dc.subject | Colombo stock exchange | en_US | 
| dc.title | Impact of board diversity on firm performance; a case of sri lankan manufacturing companies | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF BOARD DIVERSITY ON FIRM PERFORMANCE; A CASE OF SRI LANKAN MANUFACTURING COMPANIES.pdf | 36.05 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     