Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3342| Title: | Impact of commercial banks' lending on economic growth: evidence from sri lanka |
| Authors: | Ramya, S. Kengatharan, L. Luxan, K. |
| Keywords: | Bank lending;Economic growth;Inflation rate;Interest rate |
| Issue Date: | 2021 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3342 |
| ISSN: | 2783-8773 |
| Appears in Collections: | ICCM 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF COMMERCIAL BANKS' LENDING ON ECONOMIC GROWTH EVIDENCE FROM SRI LANKA.pdf | 34.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
