Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramya, S. | |
| dc.contributor.author | Kengatharan, L. | |
| dc.contributor.author | Luxan, K. | |
| dc.date.accessioned | 2021-07-07T04:22:19Z | |
| dc.date.accessioned | 2022-07-07T05:49:37Z | - |
| dc.date.available | 2021-07-07T04:22:19Z | |
| dc.date.available | 2022-07-07T05:49:37Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3342 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Bank lending | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Inflation rate | en_US |
| dc.subject | Interest rate | en_US |
| dc.title | Impact of commercial banks' lending on economic growth: evidence from sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF COMMERCIAL BANKS' LENDING ON ECONOMIC GROWTH EVIDENCE FROM SRI LANKA.pdf | 34.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
