Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasanthakumar Kumaradeepan | |
dc.date.accessioned | 2021-07-07T04:27:24Z | |
dc.date.accessioned | 2022-07-07T05:49:38Z | - |
dc.date.available | 2021-07-07T04:27:24Z | |
dc.date.available | 2022-07-07T05:49:38Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2783-8773 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3343 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Brand loyalty | en_US |
dc.subject | Consumer perception | en_US |
dc.subject | Purchase intention | en_US |
dc.subject | Social media | en_US |
dc.subject | Women led SMEs | en_US |
dc.title | The nexus between determinants of social media effectiveness and purchase intention: special reference to women led smes in northern province of sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE NEXUS BETWEEN DETERMINANTS OF SOCIAL MEDIA EFFECTIVENESS AND PURCHASE INTENTION SPECIAL REFERENCE TO WOMEN LED SMES IN NORTHERN PROVINCE OF SRI LANKA.pdf | 35.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.