Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3346
Title: | Impact of corporate cash holdings on firm value: evidence for trade-off theory |
Authors: | Kariyawasam, A.D. Rathnayake, R.M.S.S. Lasantha, S.A.R. |
Keywords: | Cash holdings;Concave relationship;Firm value;Optimal cash level;Trade-off theory |
Issue Date: | 2021 |
Publisher: | University of Jaffna |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3346 |
ISSN: | 2783-8773 |
Appears in Collections: | ICCM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF CORPORATE CASH HOLDINGS ON FIRM.pdf | 34.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.