Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3351Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gimhan, L.D.N. | |
| dc.contributor.author | Anuradha, P.A.N.S. | |
| dc.date.accessioned | 2021-07-07T04:40:55Z | |
| dc.date.accessioned | 2022-07-07T05:49:38Z | - | 
| dc.date.available | 2021-07-07T04:40:55Z | |
| dc.date.available | 2022-07-07T05:49:38Z | - | 
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3351 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Bankruptcy | en_US | 
| dc.subject | B/M ratio | en_US | 
| dc.subject | Financial Distress | en_US | 
| dc.subject | Stock Returns; Z-score | en_US | 
| dc.title | The relationship between financial distress risk and stock returns: evidence from sri lanka | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE RELATIONSHIP BETWEEN FINANCIAL DISTRESS RISK AND STOCK RETURNS EVIDENCE FROM SRI LANKA.pdf | 35.24 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     