Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keerthigha, T. | |
| dc.contributor.author | Panuja, E. | |
| dc.date.accessioned | 2021-07-07T04:52:04Z | |
| dc.date.accessioned | 2022-07-07T05:49:43Z | - |
| dc.date.available | 2021-07-07T04:52:04Z | |
| dc.date.available | 2022-07-07T05:49:43Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3358 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Exchange rate | en_US |
| dc.subject | Generalized auto regressive conditional heteroscedasticity (GARCH) | en_US |
| dc.subject | Stock return | en_US |
| dc.title | Impact of exchange rate fluctuation on stock returns; evidence from colombo stock exchange | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF EXCHANGE RATE FLUCTUATION ON STOCK RETURNS; EVIDENCE FROM COLOMBO STOCK EXCHANGE.pdf | 35.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
