Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, K.H.M.S.K. | |
dc.contributor.author | Balasooriya, B.S.K. | |
dc.date.accessioned | 2021-07-19T02:56:23Z | |
dc.date.accessioned | 2022-07-07T07:21:19Z | - |
dc.date.available | 2021-07-19T02:56:23Z | |
dc.date.available | 2022-07-07T07:21:19Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 2279-1922 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3683 | - |
dc.description.abstract | Energy is an essential requirement for today’s day to day life. It is necessary to all of us for lighting, cooking, transportation, health service and fulfilling many of our basic needs. Choices of energy sources in a household are affected by many reasons. The main Objective of the study was to study the impact of the socio economic factors on the energy consumption of the rural households. Primary data were collected using questionnaires filled by the rural sector using 50 households in Puttalam district. The secondary data were collected using books, magazines, central bank reports. The multiple regression model and Chi-square test were used to analysis the data. There were 92% of electricity users in rural sector. Considering the Per Capita Energy Consumption Expenditure in rural sector, it was recorded as Rs.596.36. Energy expenditure of the rural sector households was Rs. 2481. Kerosene usage and dry cell battery usage were high in the rural sector. Solar power, which was used by 8% of the households in the rural sector. Lack of an electricity connection also contributes to lower energy spending among the rural poor. According to the survey results, number of family members, monthly income, Ownership of vehicles, education level of the head of family, number of school children, Types of vehicle were the significant factors to changing energy consumption expenditure of households in rural sector. Government should identify the possibilities to develop sustainable energy sources such as wind and solar and should introduce alternative energy sources to reduce the cost. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Per capita energy consumption | en_US |
dc.subject | Household energy usage | en_US |
dc.subject | sustainable energy sources | en_US |
dc.title | Impact of socio economic factors to changing energy consumption expenditure of the rural sector (with special reference to arachchikattuwa divisional secretariat division) | en_US |
dc.type | Article | en_US |
Appears in Collections: | JUICE 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Socio Economic Factors to Changing Energy.pdf | 151.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.