Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabaananth, S. | |
dc.contributor.author | Gopinath, V. | |
dc.date.accessioned | 2021-07-27T04:39:26Z | |
dc.date.accessioned | 2022-06-28T10:25:22Z | - |
dc.date.available | 2021-07-27T04:39:26Z | |
dc.date.available | 2022-06-28T10:25:22Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3715 | - |
dc.description.abstract | The purpose of this study was to compare resting heart rate and blood pressure between Aerobic and Bharathanatyam dancers. To achieve the purpose sixty (N=60) women dancers were selected from Jaffna, Sri Lanka, and they were classified in to Aerobic Dancers [(AD), (n=30, practice aerobic dance 90 to 120 min / day for 5 to 6 day / week over the period of minimum 5 years)] and Bharathanatyam Dancers[(BD)( n=30, practice bharathanatyam 90 to 120 min / day for 5 to 6 day / week over the period of minimum 5 years)] were selected as subjects, their mean age were 17 ± 1.3 years. They were measured resting heart rate using Palpating the radial artery for full one minute for each subject and blood pressure using Standardized sphygmomanometer and stethoscope. The resting heart rate and blood pressure were taken during early morning hours, the collected data were statistically treated by using independent‘t’ test , 0.05 level of confidence was fixed to test the significance. The result shows that Aerobic Dancers were lesser than Bharathanatyam Dancers on RHR, SBP, and DBP. Hence it was concluded that, aerobic dancers have lower RHR, SBP, and DBP | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mannar Thirumalai Naicker College,Madurai | en_US |
dc.subject | RHR | en_US |
dc.subject | SBP | en_US |
dc.subject | DBP | en_US |
dc.subject | Aerobic Dance | en_US |
dc.subject | Bharathanatyam Dance | en_US |
dc.title | Resting heart rate and blood pressure: between women aerobic and bharathanatyam dancers. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sports Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESTING HEART RATE AND BLOOD PRESSURE BETWEEN WOMEN AEROBIC AND BHARATHANATYAM DANCERS..pdf | 284.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.