Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabaananth, S. | |
dc.contributor.author | Gopinath, V. | |
dc.date.accessioned | 2021-07-27T05:13:14Z | |
dc.date.accessioned | 2022-06-28T10:25:20Z | - |
dc.date.available | 2021-07-27T05:13:14Z | |
dc.date.available | 2022-06-28T10:25:20Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3724 | - |
dc.description.abstract | To achieve the purpose of this study, 45 obese (BMI 30 ± 2.5) girls were selected as subjects and their age were ranged between 16 and19 years. They were assigned into three groups, Group I underwent asanas and pranayama, group II underwent asanas and meditation and group III acted as control. The selected subjects were measured their physiological variables [Peak expiratory flow rate (PEFR), Systolic Blood Pressure (SBP) and Diastolic Blood Pressure(DBP)] and Hematological variables [Haemoglobin (Hb) and Postprandial glucose (PPG)] The interventional period for this study were six weeks for both the experiment groups. The control group was not given any practice. Data were collected on selected variables before and after the training period, and were subjected to statistical treatment using analysis of covariance (ANCOVA). In all the cases 0.05 level of confidence was fixed to test the significance. When the obtain ‘F’ ratio was significant. Scheffe’s post hog test was used to find out the paired mean difference. Within the limitations set for this study, it was concluded, that both the experimental group were significantly influence the selected physiological and haematological variables than the control. However asana with pranayama practice shows better effect than the asana meditation. Hence, it was recommended that asana with pranayama practice may have better effect on obese patient in respect to BP, PEFR, Hb, PPG level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Seethalakshmi Ramaswami College | en_US |
dc.subject | Obese | en_US |
dc.subject | Asana | en_US |
dc.subject | Pranayama | en_US |
dc.subject | Meditation | en_US |
dc.title | Comparative effect of asanas, pranayama and asanas, meditation on selected physiological and hematological variables among obese girls. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sports Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARATIVE EFFECT OF ASANAS, PRANAYAMA AND ASANAS, MEDITATION ON SELECTED PHYSIOLOGICAL AND HEMATOLOGICAL VARIABLES AMONG OBESE GIRLS..pdf | 467.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.