Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajaramanan, T. | |
dc.contributor.author | Natarajan, M. | |
dc.contributor.author | Ravirajan, P. | |
dc.contributor.author | Senthilnanthanan, M. | |
dc.contributor.author | Velauthapillai, D. | |
dc.date.accessioned | 2021-10-07T03:58:44Z | |
dc.date.accessioned | 2022-07-11T09:44:42Z | - |
dc.date.available | 2021-10-07T03:58:44Z | |
dc.date.available | 2022-07-11T09:44:42Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3870 | - |
dc.description.abstract | In this study, P25-titanium dioxide (TiO2) was doped with ruthenium (Ru) by systematically varying the Ru content at 0.15, 0.30, 0.45 and 0.6 mol%. The synthesized Ru-doped TiO2 nanomaterials have been characterized by X-ray diffraction (XRD), Raman spectroscopy, energy-dispersive X-ray (EDX) analysis, UV-visible (UV–Vis) spectroscopy, and electrochemical impedance (EIS) spectroscopy. The XRD patterns of undoped and Ru-doped TiO2 nanomaterials confirm the presence of mixed anatase and rutile phases of TiO2 while EDX spectrum confirms the presence of Ti, O and Ru. Further, UV-visible absorption spectra of doped TiO2 nanomaterial reveal a slight red shift on Ru-doping. The short circuit current density (JSC) of the cells fabricated using the Ru-doped TiO2 photoanode was found to be dependent on the amount of Ru present in TiO2. Optimized cells with 0.3 mol% Ru-doped TiO2 electrodes showed efficiency which is 20% more than the efficiency of the control cell (η = 5.8%) under stimulated illumination (100 mWcm−2, 1 sun) with AM 1.5 filter. The increase in JSC resulted from the reduced rate of recombination upon doping of Ru and this was confirmed by EIS analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Dye sensitized solar cells | en_US |
dc.subject | Ru-doped TiO2 | en_US |
dc.subject | P25-TiO2 | en_US |
dc.title | Ruthenium (Ru) doped Titanium Dioxide (P25) Electrode for Dye Sensitized Solar Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ruthenium (Ru) doped Titanium Dioxide (P25) Electrode for Dye Sensitized Solar Cells.pdf | 878.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.