Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ragavan, N. | |
dc.contributor.author | Sivashanthini, K. | |
dc.contributor.author | Sutharshiny, S. | |
dc.date.accessioned | 2021-10-08T03:51:59Z | |
dc.date.accessioned | 2022-07-11T08:43:05Z | - |
dc.date.available | 2021-10-08T03:51:59Z | |
dc.date.available | 2022-07-11T08:43:05Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3900 | - |
dc.description.abstract | The present study was carried out in Allaipiddy for a period of eight months from June 2014 to January 2015. The socio-economic data of randomly selected 53 fishermen was obtained through pre-tested structured questionnaire, in-depth guided interview and observation. Descriptive analysis of the direct social demography was done by using SPSS. All fishermen are Catholics and Sri Lankan Tamils. The sex demography of the community explicit that male is higher in percentage (54.4 %). In the fisherfolk, families with five members are higher in percentage (33 %) and most of them are nuclear families (95 %). Majority of the active fishermen fall in the 36 – 45 age-group. All the fishermen are having primary education and only 21 % of them are teetotalers. The existing fishing methods are underwater-Sirahuvalai (46 %), Seer-net fishing (21 %), Driftnet fishing (13 %), Crab-net fishing (11 %) and Arakodiyan-net fishing (9 %). Majority of fishers (90 %) are earning Rs. 20,000 to Rs. 40,000 per month, while 6 % of them earn as high as Rs. 40,000 to Rs. 60, 000. The economic analysis of the Allaipiddy fisherfolk reveals that high income earning fishermen are involved in underwater-Sirahuvalai. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Education | en_US |
dc.subject | Fishers | en_US |
dc.subject | Income level | en_US |
dc.subject | Questionnaire | en_US |
dc.subject | Socio-economic | en_US |
dc.title | Socio-economic status of fishers in Allaipiddy village, Jaffna | en_US |
dc.type | Article | en_US |
Appears in Collections: | Fisheries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio economics status of fishermen from Allaipiddy village, Jaffna..pdf | 242.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.