Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuganathan, N. | |
dc.contributor.author | Srikaran, R. | |
dc.contributor.author | Fossati, P.C.M. | |
dc.contributor.author | Chroneos, A. | |
dc.date.accessioned | 2021-10-13T03:27:33Z | |
dc.date.accessioned | 2022-07-11T08:25:21Z | - |
dc.date.available | 2021-10-13T03:27:33Z | |
dc.date.available | 2022-07-11T08:25:21Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3959 | - |
dc.description.abstract | Abstract: The iron titanium oxide ilmenite (FeTiO3) is a technologically and economically important mineral in the industrial preparation of titanium-based pigments and spintronic devices. In this study, atomistic simulation techniques based on classical pair potentials are used to examine the energetics of the intrinsic and extrinsic defects and diffusion of Fe2+ ions in FeTiO3. It is calculated that the cation anti-site (Fe-Ti) cluster is the most dominant defect, suggesting that a small amount of cations exchange their positions, forming a disordered structure. The formation of Fe Frenkel is highly endoergic and calculated to be the second most stable defect process. The Fe2+ ions migrate in the ab plane with the activation energy of 0.52 eV, inferring fast ion diffusion. Mn2+ and Ge4+ ions are found to be the prominent isovalent dopants at the Fe and Ti site, respectively. The formation of additional Fe2+ ions and O vacancies was considered by substituting trivalent dopants (Al3+, Mn3+, Ga3+, Sc3+, In3+, Yb3+, Y3+, Ga3+, and La3+) at the Ti site. Though Ga3+ is found to be the candidate dopant, its solution enthalpy is >3 eV, suggesting that the formation is not significant at operating temperatures. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ilmenite | en_US |
dc.subject | Defects | en_US |
dc.subject | Dopants | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Activation energy | en_US |
dc.title | Theoretical Modeling of Defects, Dopants, and Diffusion in the Mineral Ilmenite | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theoretical modeling of defects, dopants, and diffusion in the mineral ilmenite.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.